Details
| FEATURES | |
| Adjustable upper basket | YES |
| IEC Place Setting | 12 |
| Programmes | 5 |
| Wash Temperatures | 4 |
| Wash Temperatures Settings | 75/65/50/45 |
| Start Delay LED | YES |
| Half Load Button | YES |
| Salt Indicator Light | YES |
| Self-cleaning stainless steel micro filter | YES |
| Balanced Door | YES |
| Adjustable Feet | YES |
| AISI 304 Stainless Steel Interior | YES |
| 32 Minute Rapid Programme | YES |
| Water Softener | YES |
| Front Access Levelling Facility | YES |
| PERFORMANCE | |
| Energy Efficiency Class | A |
| Wash Efficiency Class | A |
| Drying Efficiency Class | A |
| Water Consumption | 13 |
| Energy Consumption | 1.05 kW |
| TECHNICAL SPECIFICATION | |
| Weight (kg) (packed) | 38 |
| Weight (kg) (unpacked) | 35.2 |
| Width of cavity | 600 mm |
| Height of cavity | 820-885 mm |
| Depth of Cavity | 570 mm |
| Dimensions (HxWxD) mm (packed) | 890 X 640 X 675 |
| Dimensions (HxWxD) mm (unpacked) | 820 X 598 X 570 |
| Noise Level db(A) re 1pw | 52 |

Additional Information
| Manufacturer | Candy |
|---|---|
| Width | 60 cm |
| Type | Full Integrated |





